Sandpiper St Naples, 34102 Listing Details |
|
|
|
||||||||||||||
| Compare to Average Listing Price in 34102 | $1,690,600 | -53% |
| Compare to Average Price/Sqft in 34102 | $543 | % |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Naples - 34102 | Single Family Home | 2 | $878,615 | $556 |
| Naples - 34102 | Single Family Home | 3 | $1,428,783 | $581 |
| Naples - 34102 | Single Family Home | 4 | $3,427,438 | $816 |
| Naples - 34102 | Single Family Home | 5 | $6,768,149 | $1,059 |
| Naples - 34102 | Single Family Home | 6 | $8,234,154 | $1,019 |
| Naples - 34102 | Townhome or Condo | 1 | $248,962 | $360 |
| Naples - 34102 | Townhome or Condo | 2 | $413,852 | $336 |
| Naples - 34102 | Townhome or Condo | 3 | $1,047,666 | $449 |
| Naples - 34102 | Townhome or Condo | 4 | $2,036,250 | $550 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Encompass Realty Group | |
|
27180 Bay Landing Drive - #5 Bonita Springs, Florida | |
| Direct | 239-898-5329 |
| Office | 239-898-5329 |
| Fax | 239-333-0092 |
| |
| Downing Frye Realty |