| Average Listing Price | $606,712 |
| Average Price Per Sqft. | $1,084 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34120 | $203,398 | $110 |
| 34119 | $520,153 | $204 |
| 34116 | $148,706 | $97 |
| 34110 | $675,892 | $241 |
| 34113 | $390,796 | $180 |
| 34104 | $258,709 | $150 |
| 34108 | $672,539 | $313 |
| 34105 | $533,236 | $210 |
| 34117 | $198,487 | $116 |
| 34102 | $1,428,783 | $581 |
| 34112 | $302,262 | $158 |
| 34114 | $524,107 | $222 |
| 34109 | $462,738 | $205 |
| 34103 | $778,881 | $330 |
| Keyword | Avg Price | Price/Sf |
| Pool | $706,526 | $263 |
| Tennis Court | $633,532 | $241 |
| Golf Course | $663,182 | $243 |
| Lake View | $544,443 | $205 |
| Two Story | $974,108 | $270 |
| Foreclosure | $214,470 | $116 |
| Custom Built | $1,084,239 | $330 |
| Short Sale | $220,393 | $118 |
| Boat Dock | $1,468,866 | $8,144 |
| Gated | $553,220 | $226 |
| Cul De Sac | $898,149 | $290 |
| Canal View | $1,033,189 | $9,076 |
| River View | $1,035,259 | $9,076 |
| Central Vacuum | $1,618,650 | $364 |
| Horse | $324,976 | $163 |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.