| Average Listing Price | $542,110 |
| Average Price Per Sqft. | $230 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34120 | $202,567 | $109 |
| 34119 | $498,355 | $200 |
| 34116 | $146,009 | $94 |
| 34110 | $664,808 | $236 |
| 34113 | $373,722 | $174 |
| 34104 | $255,308 | $145 |
| 34108 | $639,563 | $301 |
| 34117 | $176,414 | $112 |
| 34105 | $560,963 | $215 |
| 34112 | $305,164 | $157 |
| 34102 | $1,342,765 | $577 |
| 34114 | $518,743 | $225 |
| 34109 | $457,644 | $204 |
| 34103 | $722,169 | $302 |
| Keyword | Avg Price | Price/Sf |
| Pool | $645,652 | $244 |
| Tennis Court | $599,081 | $229 |
| Golf Course | $633,565 | $232 |
| Lake View | $517,937 | $196 |
| Two Story | $910,024 | $248 |
| Foreclosure | $217,496 | $118 |
| Short Sale | $214,339 | $118 |
| Custom Built | $1,018,116 | $313 |
| Gated | $563,035 | $226 |
| Boat Dock | $1,349,896 | $473 |
| Cul De Sac | $813,930 | $268 |
| Canal View | $924,356 | $357 |
| River View | $926,337 | $357 |
| Horse | $297,939 | $165 |
| Central Vacuum | $1,556,399 | $343 |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.