34102 Homes for Sale in Naples, FL |
| Average Listing Price | $721,857 |
| Average Price Per Sqft. | $269 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34119 | $598,632 | $226 |
| 34113 | $442,664 | $201 |
| 34110 | $712,556 | $252 |
| 34114 | $504,101 | $218 |
| 34105 | $851,735 | $276 |
| 34120 | $255,909 | $127 |
| 34108 | $817,428 | $336 |
| 34112 | $337,158 | $162 |
| 34102 | $1,848,991 | $681 |
| 34104 | $302,735 | $155 |
| 34109 | $455,690 | $210 |
| 34116 | $174,104 | $103 |
| 34117 | $226,667 | $139 |
| 34103 | $858,665 | $339 |
| Keyword | Avg Price | Price/Sf |
| Pool | $791,137 | $274 |
| Tennis Court | $690,762 | $247 |
| Golf Course | $674,559 | $234 |
| Waterfront | $891,847 | $287 |
| Lake View | $634,518 | $214 |
| Price Reduced | $612,775 | $239 |
| Custom Built | $1,194,760 | $336 |
| Two Story | $1,143,165 | $288 |
| Boat Dock | $1,425,362 | $452 |
| Gated | $639,774 | $246 |
| Cul De Sac | $997,819 | $285 |
| Central Vacuum | $1,676,955 | $358 |
| Canal View | $1,103,796 | $391 |
| River View | $1,111,325 | $393 |
| New Listings | $539,975 | $208 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.