| Average Listing Price | $542,110 |
| Average Price Per Sqft. | $230 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34120 | $205,237 | $110 |
| 34116 | $145,341 | $94 |
| 34119 | $509,390 | $203 |
| 34110 | $661,890 | $236 |
| 34113 | $377,825 | $176 |
| 34104 | $253,705 | $146 |
| 34108 | $633,364 | $299 |
| 34117 | $168,026 | $102 |
| 34105 | $556,852 | $217 |
| 34112 | $307,292 | $159 |
| 34114 | $526,318 | $227 |
| 34102 | $1,341,520 | $572 |
| 34109 | $455,092 | $203 |
| 34103 | $709,770 | $301 |
| Keyword | Avg Price | Price/Sf |
| Pool | $645,652 | $244 |
| Tennis Court | $599,081 | $229 |
| Golf Course | $633,565 | $232 |
| Lake View | $517,937 | $196 |
| Two Story | $910,024 | $248 |
| Foreclosure | $217,496 | $118 |
| Short Sale | $214,339 | $118 |
| Custom Built | $1,018,116 | $313 |
| Gated | $563,035 | $226 |
| Boat Dock | $1,349,896 | $473 |
| Cul De Sac | $813,930 | $268 |
| Canal View | $924,356 | $357 |
| River View | $926,337 | $357 |
| Horse | $297,939 | $165 |
| Central Vacuum | $1,556,399 | $343 |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.