34104 Homes for Sale in Naples, FL |
| Average Listing Price | $717,839 |
| Average Price Per Sqft. | $268 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34119 | $598,632 | $226 |
| 34113 | $442,664 | $201 |
| 34110 | $712,556 | $252 |
| 34114 | $504,101 | $218 |
| 34105 | $851,735 | $276 |
| 34120 | $255,909 | $127 |
| 34108 | $817,428 | $336 |
| 34112 | $337,158 | $162 |
| 34102 | $1,848,991 | $681 |
| 34104 | $302,735 | $155 |
| 34109 | $455,690 | $210 |
| 34116 | $174,104 | $103 |
| 34117 | $226,667 | $139 |
| 34103 | $858,665 | $339 |
| Keyword | Avg Price | Price/Sf |
| Pool | $786,230 | $273 |
| Tennis Court | $691,334 | $247 |
| Golf Course | $673,976 | $234 |
| Waterfront | $892,928 | $288 |
| Lake View | $635,667 | $214 |
| Price Reduced | $609,706 | $238 |
| Custom Built | $1,189,910 | $337 |
| Two Story | $1,140,788 | $287 |
| Boat Dock | $1,397,514 | $449 |
| Gated | $637,193 | $245 |
| Cul De Sac | $992,197 | $285 |
| Central Vacuum | $1,673,912 | $359 |
| Canal View | $1,106,065 | $393 |
| River View | $1,111,196 | $393 |
| Golf Course View | $688,838 | $220 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.