34104 Homes for Sale in Naples, FL |
| Average Listing Price | $755,227 |
| Average Price Per Sqft. | $378 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34113 | $455,836 | $217 |
| 34119 | $625,661 | $226 |
| 34110 | $712,624 | $252 |
| 34120 | $292,678 | $140 |
| 34108 | $858,718 | $338 |
| 34114 | $514,831 | $210 |
| 34105 | $824,725 | $273 |
| 34102 | $1,710,737 | $657 |
| 34112 | $355,924 | $168 |
| 34109 | $547,044 | $228 |
| 34104 | $300,136 | $160 |
| 34116 | $181,591 | $109 |
| 34117 | $258,087 | $159 |
| 34103 | $824,002 | $347 |
| Keyword | Avg Price | Price/Sf |
| Pool | $825,721 | $279 |
| Tennis Court | $705,611 | $248 |
| Golf Course | $678,019 | $232 |
| Waterfront | $961,994 | $298 |
| Lake View | $677,068 | $220 |
| Price Reduced | $665,430 | $247 |
| Custom Built | $1,241,986 | $348 |
| Two Story | $1,265,933 | $305 |
| Boat Dock | $1,531,961 | $460 |
| Gated | $669,804 | $258 |
| Cul De Sac | $994,973 | $285 |
| Central Vacuum | $1,864,535 | $377 |
| Canal View | $1,263,867 | $415 |
| River View | $1,274,036 | $417 |
| Golf Course View | $676,214 | $221 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.