34110 Homes for Sale in Naples, FL |
| Average Listing Price | $715,114 |
| Average Price Per Sqft. | $268 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34119 | $596,906 | $225 |
| 34113 | $439,481 | $201 |
| 34110 | $698,560 | $250 |
| 34120 | $255,830 | $126 |
| 34105 | $838,763 | $274 |
| 34114 | $505,159 | $219 |
| 34108 | $826,619 | $342 |
| 34102 | $1,862,006 | $686 |
| 34112 | $328,846 | $160 |
| 34104 | $300,861 | $155 |
| 34109 | $465,063 | $212 |
| 34116 | $171,768 | $102 |
| 34117 | $219,651 | $135 |
| 34103 | $846,739 | $330 |
| Keyword | Avg Price | Price/Sf |
| Pool | $784,135 | $273 |
| Tennis Court | $690,565 | $247 |
| Golf Course | $675,480 | $234 |
| Waterfront | $889,241 | $288 |
| Lake View | $636,567 | $214 |
| Price Reduced | $619,109 | $241 |
| Custom Built | $1,184,188 | $336 |
| Two Story | $1,134,348 | $287 |
| Boat Dock | $1,380,500 | $445 |
| Gated | $622,490 | $243 |
| Cul De Sac | $983,236 | $284 |
| Central Vacuum | $1,659,459 | $357 |
| Canal View | $1,100,403 | $390 |
| River View | $1,105,493 | $391 |
| New Listings | $513,650 | $205 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.