34116 Homes for Sale in Naples, FL |
| Average Listing Price | $753,911 |
| Average Price Per Sqft. | $376 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34113 | $455,836 | $217 |
| 34119 | $625,661 | $226 |
| 34110 | $712,624 | $252 |
| 34120 | $292,678 | $140 |
| 34108 | $858,718 | $338 |
| 34114 | $514,831 | $210 |
| 34105 | $824,725 | $273 |
| 34102 | $1,710,737 | $657 |
| 34112 | $355,924 | $168 |
| 34109 | $547,044 | $228 |
| 34104 | $300,136 | $160 |
| 34116 | $181,591 | $109 |
| 34117 | $258,087 | $159 |
| 34103 | $824,002 | $347 |
| Keyword | Avg Price | Price/Sf |
| Pool | $823,379 | $278 |
| Tennis Court | $704,821 | $248 |
| Golf Course | $674,737 | $231 |
| Waterfront | $961,861 | $297 |
| Lake View | $673,942 | $219 |
| Price Reduced | $658,300 | $246 |
| Custom Built | $1,237,276 | $348 |
| Two Story | $1,252,755 | $303 |
| Boat Dock | $1,543,365 | $461 |
| Gated | $666,637 | $256 |
| Cul De Sac | $986,377 | $284 |
| Central Vacuum | $1,864,333 | $376 |
| Canal View | $1,269,284 | $417 |
| River View | $1,279,596 | $419 |
| Golf Course View | $670,963 | $220 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.