| Average Listing Price | $606,979 |
| Average Price Per Sqft. | $1,129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34120 | $233,556 | $121 |
| 34119 | $514,611 | $205 |
| 34113 | $401,560 | $189 |
| 34110 | $747,217 | $263 |
| 34116 | $163,846 | $103 |
| 34102 | $1,648,346 | $654 |
| 34104 | $293,715 | $162 |
| 34112 | $312,098 | $168 |
| 34105 | $625,219 | $237 |
| 34108 | $751,741 | $345 |
| 34117 | $218,335 | $118 |
| 34114 | $601,764 | $241 |
| 34109 | $451,451 | $206 |
| 34103 | $911,354 | $376 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.