| Average Listing Price | $606,979 |
| Average Price Per Sqft. | $1,129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34120 | $223,832 | $118 |
| 34119 | $513,841 | $206 |
| 34113 | $433,553 | $201 |
| 34110 | $734,546 | $261 |
| 34116 | $165,775 | $103 |
| 34102 | $1,701,788 | $671 |
| 34104 | $295,234 | $163 |
| 34108 | $687,787 | $320 |
| 34105 | $609,128 | $232 |
| 34112 | $314,724 | $170 |
| 34114 | $590,772 | $239 |
| 34117 | $222,232 | $122 |
| 34109 | $469,872 | $212 |
| 34103 | $873,382 | $368 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.