Homes for Sale Near Capt Faron Richards |
| Keyword | Avg Price | Price/Sf |
| Pool | $823,379 | $278 |
| Tennis Court | $704,821 | $248 |
| Golf Course | $674,737 | $231 |
| Waterfront | $961,861 | $297 |
| Lake View | $673,942 | $219 |
| Price Reduced | $658,300 | $246 |
| Custom Built | $1,237,276 | $348 |
| Two Story | $1,252,755 | $303 |
| Boat Dock | $1,543,365 | $461 |
| Gated | $666,637 | $256 |
| Cul De Sac | $986,377 | $284 |
| Central Vacuum | $1,864,333 | $376 |
| Canal View | $1,269,284 | $417 |
| River View | $1,279,596 | $419 |
| Golf Course View | $670,963 | $220 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.