Homes for Sale Near Campiello |
| Keyword | Avg Price | Price/Sf |
| Pool | $785,272 | $273 |
| Tennis Court | $689,882 | $247 |
| Golf Course | $673,223 | $234 |
| Waterfront | $891,462 | $288 |
| Lake View | $634,625 | $214 |
| Price Reduced | $604,507 | $237 |
| Custom Built | $1,189,608 | $337 |
| Two Story | $1,140,313 | $287 |
| Boat Dock | $1,397,530 | $449 |
| Gated | $637,784 | $246 |
| Cul De Sac | $986,626 | $284 |
| Central Vacuum | $1,677,003 | $359 |
| Canal View | $1,103,585 | $392 |
| River View | $1,108,690 | $392 |
| New Listings | $535,497 | $210 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.