Homes for Sale Near Artichoke & Co |
| Keyword | Avg Price | Price/Sf |
| Pool | $787,605 | $273 |
| Tennis Court | $689,947 | $247 |
| Golf Course | $674,181 | $234 |
| Waterfront | $890,975 | $287 |
| Lake View | $634,395 | $214 |
| Price Reduced | $613,071 | $239 |
| Custom Built | $1,190,816 | $335 |
| Two Story | $1,133,266 | $286 |
| Boat Dock | $1,419,528 | $452 |
| Gated | $638,878 | $246 |
| Cul De Sac | $995,547 | $286 |
| Central Vacuum | $1,662,323 | $357 |
| Canal View | $1,105,891 | $391 |
| River View | $1,113,436 | $393 |
| New Listings | $522,822 | $201 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.