Homes for Sale Near All Saints Eye Ctr |
| Keyword | Avg Price | Price/Sf |
| Pool | $786,392 | $273 |
| Tennis Court | $689,708 | $247 |
| Golf Course | $672,633 | $234 |
| Waterfront | $890,192 | $287 |
| Lake View | $632,353 | $213 |
| Price Reduced | $610,972 | $238 |
| Custom Built | $1,190,627 | $336 |
| Two Story | $1,131,496 | $286 |
| Boat Dock | $1,413,820 | $451 |
| Gated | $639,162 | $246 |
| Cul De Sac | $992,813 | $286 |
| Central Vacuum | $1,663,953 | $357 |
| Canal View | $1,110,400 | $394 |
| River View | $1,115,591 | $395 |
| New Listings | $522,142 | $206 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.